<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadia Blog &#187; Programming</title>
	<atom:link href="http://bieberphoto.com/canadia/index.php/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://bieberphoto.com/canadia</link>
	<description>A Photographer's Blog</description>
	<lastBuildDate>Fri, 11 Jun 2010 03:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triangles, Triangles, Everywhere (And Other News)</title>
		<link>http://bieberphoto.com/canadia/index.php/2009/05/triangles-triangles-everywhere-and-other-news/</link>
		<comments>http://bieberphoto.com/canadia/index.php/2009/05/triangles-triangles-everywhere-and-other-news/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:48:46 +0000</pubDate>
		<dc:creator>Robert Bieber</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Summer!]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[X Files]]></category>

		<guid isPermaLink="false">http://bieberphoto.com/canadia/?p=110</guid>
		<description><![CDATA[For quite possibly the first time in the blog&#8217;s history, I present a non-photographic image.  This is the output from my new Triangles script.  It creates an image by first drawing three points, and then drawing a line from the third to the first, but going beyond it, then drawing from there to the point [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.bieberphoto.com/triangles"><img title="Triangle" src="http://bieberphoto.com/triangles/triangle.php?bgRed=100&amp;bgGreen=50&amp;bgBlue=0&amp;fgRed=1&amp;fgGreen=255&amp;fgBlue=100&amp;percentOver=10&amp;numLines=50&amp;offset=15&amp;width=250&amp;height=250" alt="Output from the triangles script" width="250" height="250" /></a><p class="wp-caption-text">Output from the triangles script</p></div>
<p>For quite possibly the first time in the blog&#8217;s history, I present a non-photographic image.  This is the output from my new <a href="http://www.bieberphoto.com/triangles">Triangles</a> script.  It creates an image by first drawing three points, and then drawing a line from the third to the first, but going beyond it, then drawing from there to the point two points back, and so on and so forth.  With the right settings, the straight lines all sort of dissolve into giant curves.</p>
<p><span id="more-110"></span>I wrote the script in PHP, using the GD image library, and the <a href="http://www.bieberphoto.com/triangles/triangles.zip">source is also available</a>.  The only thing that isn&#8217;t variable is the three starting points for the image, so if you want to alter that, you&#8217;ll have to download the source and run it on your own server.</p>
<p>In other news, I&#8217;m looking for a Summer internship still, and will hopefully land one in the next couple of days.  It looked like I was out of the running for a bit, but apparently I impressed their lead programmer, and may get another shot at it.  I&#8217;ll be crossing my fingers, in any case.</p>
<p>Other than that, it&#8217;s been a great lazy Summer so far.  I&#8217;ve watched far too many episodes of the X Files, and spent way too much time sleeping.  But then again, I&#8217;m pretty sure that&#8217;s what Summer is supposed to be all about, so no problems there.  Now to go eat something, and have another lazy movie night with my girlfriend.  Hooray for Summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bieberphoto.com/canadia/index.php/2009/05/triangles-triangles-everywhere-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-update</title>
		<link>http://bieberphoto.com/canadia/index.php/2009/05/mini-update/</link>
		<comments>http://bieberphoto.com/canadia/index.php/2009/05/mini-update/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:37:03 +0000</pubDate>
		<dc:creator>Robert Bieber</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Cortez]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Summer!]]></category>

		<guid isPermaLink="false">http://bieberphoto.com/canadia/?p=106</guid>
		<description><![CDATA[So yet another post without photographs: I&#8217;m sure I&#8217;ll get around to making some in the near future.  I&#8217;ve taken to looking for internships lately, and have one in Sarasota that&#8217;s looking pretty potentially great, just have to hope I get in.  I&#8217;ve been working on my PHP and MySQL lately, too, so I can [...]]]></description>
			<content:encoded><![CDATA[<p>So yet another post without photographs: I&#8217;m sure I&#8217;ll get around to making some in the near future.  I&#8217;ve taken to looking for internships lately, and have one in Sarasota that&#8217;s looking pretty potentially great, just have to hope I get in.  I&#8217;ve been working on my PHP and MySQL lately, too, so I can do some work with web apps over the Summer.</p>
<p>We&#8217;re mostly moved into the house now, and I&#8217;m getting all nice and settled in.  I&#8217;m right up by Cortez now, so I have to get used to everything towards the South, and try to stop going to places towards the North, as much as I can.  Other than that, not much of anything to write about.  Just trying to keep the words coming, hopefully I&#8217;ll have more to  go on about next time, with some photographs to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://bieberphoto.com/canadia/index.php/2009/05/mini-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.096 seconds -->
